Cashback cards fall into two camps: flat-rate cards that pay the same percentage on everything, and category cards that pay more in specific places but less everywhere else. Neither is universally better — it depends on your spending pattern.
| Issuer | Card | APR | Grace period | Rewards | Annual fee | |
|---|---|---|---|---|---|---|
| Chase | Freedom Unlimited | 0% intro 15 months, then 18.24% – 29.99% variable | At least 21 days (standard grace period) | 1.5% flat; 3% dining/drugstores; 5% on Chase Travel bookings | $0 | Visit site |
| Discover | it Cash Back | 0% intro 15 months, then 17.49% – 27.49% variable | At least 21 days (standard grace period) | 5% rotating quarterly categories (activation required, capped) + 1% on everything else; Cashback Match at end of first year | $0 | Visit site |
| Citi | Double Cash | 0% intro 18 months (balance transfers), then 17.49% – 27.49% variable | At least 21 days (standard grace period) | 2% flat (1% on purchase + 1% on payment), no category enrollment or caps | $0 | Visit site |
| Capital One | Quicksilver | 0% intro 15 months, then variable (check issuer for current range) | At least 21 days (standard grace period) | 1.5% flat unlimited cash back | $0 | Visit site |
| American Express | Blue Cash Everyday | 0% intro period (check issuer for length and post-intro range) | At least 21 days (standard grace period) | 3% at US supermarkets, gas stations, and online retail (each capped at $6,000/yr, then 1%) | $0 | Visit site |
| Wells Fargo | Active Cash | 0% intro 12 months, then 18.49% / 24.49% / 28.49% variable (tiered by creditworthiness) | At least 21 days (standard grace period) | 2% flat unlimited cash back | $0 | Visit site |
How to read this table
- Flat-rate cards win for irregular spenders. If your spending doesn't cluster in one or two categories, 2% flat (Citi Double Cash, Wells Fargo Active Cash) usually beats a rotating 5% category you don't always use.
- Category cards win for predictable spenders. If you reliably spend a lot on dining, groceries, or gas, a card that pays 3-5% in those specific categories can out-earn a flat-rate card even with lower earnings elsewhere.
- The intro 0% APR period is separate from the rewards rate. Don't choose a card for its intro financing offer if you don't also like its long-term rewards structure — the promotional period ends.
- US law requires at least a 21-day grace period on new purchases if you paid your previous statement in full, which is why every card above shows the same grace-period figure — it isn't a card-specific perk.
This is a comparison, not a recommendation
Nothing above is a suggestion to apply for any specific card, and none of these are affiliate links — they go straight to each issuer's own site.