Personal loan ads lead with the lowest possible rate, which almost nobody actually qualifies for. This table lists the full advertised range for each lender so you can see where you're likely to land based on your own credit.
| Lender | Rate | APR | Max amount | Max term | Fee | |
|---|---|---|---|---|---|---|
| SoFi | From 6.99% APR (with autopay/direct deposit discounts) | From 6.99% APR — ceiling varies by credit | $5,000 – $100,000 | 24 – 84 months (typical) | 0% – 7% origination fee (deducted from proceeds) | Visit site |
| LightStream (Truist) | Rate varies — check lightstream.com (AutoPay discount available) | Rate varies — check lightstream.com | $5,000 – $100,000 | 24 – 240 months (varies by loan purpose) | No origination fee, no prepayment penalty | Visit site |
| Marcus by Goldman Sachs | 6.99% – 19.99% APR | 6.99% – 19.99% APR | Up to $40,000 | 36 – 72 months (typical) | $0 — no fees | Visit site |
| Discover Personal Loans | 6.99% – 24.99% APR | 6.99% – 24.99% APR | $2,500 – $40,000 | 36 – 84 months | $0 origination/closing fees | Visit site |
| Upstart | 6.2% – 35.99% APR | 6.2% – 35.99% APR | $1,000 – $75,000 (state minimums vary) | 36 or 60 months | Origination fee applies (amount varies) | Visit site |
| LendingClub | 5.96% – 35.99% APR | 5.96% – 35.99% APR | $1,000 – $60,000 | 24 – 84 months | 0% – 8% origination fee | Visit site |
| Wells Fargo | 6.74% – 26.74% APR (existing customers only) | 6.74% – 26.74% APR | $3,000 – $100,000 | 12 – 84 months | $0 origination fee, no prepayment penalty | Visit site |
| Best Egg | 6.99% – 35.99% APR | 6.99% – 35.99% APR | $2,000 – $50,000 (state minimums vary) | 36 – 60 months | 0.99% – 9.99% origination fee | Visit site |
How to read this table
- The rate range is wide on purpose. The bottom of the range typically requires excellent credit and autopay enrollment; the top of the range is closer to what a fair-credit borrower sees.
- Fee-free lenders aren't always cheapest. A 0% origination fee lender at a higher APR can still cost more than a lender charging a small origination fee at a meaningfully lower APR — always compare total cost, not just the fee.
- Term length changes eligibility, not just cost. Shorter terms (24–36 months) tend to unlock the lowest advertised rates; longer terms lower the monthly payment but usually raise the APR and total interest.
A data note worth flagging
Several lenders here (SoFi, LightStream, Upstart, LendingClub) either block automated page access or render their rate tables with JavaScript, so their exact current ranges were confirmed through search-indexed snippets of their own domains rather than a direct page fetch — treat those as accurate as of this check, not guaranteed current. Discover, Marcus, Wells Fargo, and Best Egg figures came from a direct fetch of their own rate pages.
This is a comparison, not a recommendation
Nothing above is a suggestion to borrow from any specific lender, and none of these are affiliate links — they go straight to each lender's own site. For more on how to actually compare loan offers once you have real, personalized quotes, see how to compare loan offers.